Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
200-0 | TL 3 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 3 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 3 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 3 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 3 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 3 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 4 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 4 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 4 | none | 𐊀 | a | /a/ | Lycian | ||
200-0 | TL 4 | none | 𐊀 | a | /a/ | Lycian |
Current page: 42