Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 147 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 147 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 147 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 147 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 150 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 150 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 150 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 150 | none | 𐊅 | d | /ð/ | Lycian | ||
206-0 | TL 98 | Lycia | 𐊆 | i | /i/ | Lycian | ||
206-0 | TL 98 | Lycia | 𐊆 | i | /i/ | Lycian |
Current page: 409