Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 72 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 73 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 73 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 74 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 74 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 74 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 75 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 75 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 75 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 75 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 387