Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 48 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 49 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 50 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 50 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 51 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 52 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 53 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 53 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 53 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 54 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 382