Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 77 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 78 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 78 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 80 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 80 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 80 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 80 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 81 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 81 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 82 | none | 𐊂 | b | /β/ | Lycian |
Current page: 330