Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
201-0 | TL 145 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 145 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 145 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 145 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 146 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 146 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 147 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 147 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 147 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 147 | none | 𐊁 | e | /e/ | Lycian |
Current page: 307