Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
201-0 | TL 117 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 119 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 119 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 120 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 120 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 120 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 120 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 120 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 120 | none | 𐊁 | e | /e/ | Lycian | ||
201-0 | TL 120 | none | 𐊁 | e | /e/ | Lycian |
Current page: 281