Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
200-0 | N 304 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 304 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 304 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 304 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 304 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 306 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 306 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 306 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 306 | Lycia | 𐊀 | a | /a/ | Lycian | ||
200-0 | N 306 | Lycia | 𐊀 | a | /a/ | Lycian |
Current page: 24