Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
116-0 | LW 113 | Lydia | 𐤰 | u | /u/ | Lydian | ||
116-0 | LW 113 | Lydia | 𐤰 | u | /u/ | Lydian | ||
116-0 | LW 114 | Lydia | 𐤰 | u | /u/ | Lydian | ||
117-0 | LW 37 | Lydia | 𐤱 | f | /f/ | Lydian | ||
117-0 | LW 76 | Lydia | 𐤱 | f | /f/ | Lydian | ||
117-0 | LW 116 | Lydia | 𐤱 | f | /f/ | Lydian | ||
118-0 | LW 120 | Lydia | 𐤲 | q | /kw/, /kw/ ? | Lydian | ||
119-0 | LW 120 | Lydia | 𐤳 | Å¡ | /ç/ | Lydian | ||
121-0 | LW 120 | Lydia | 𐤵 | ã | (nasal) | Lydian | ||
123-0 | LW 120 | Lydia | 𐤷 | λ | /λ/ | Lydian |
Current page: 21