Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 411-0 | G-229 | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | G-229 | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | G-237 | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | G-250 | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | G-252 | none | ![]() | o | Phrygian | ||
![]() | 411-0 | G-255 | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | G-269 | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | G-272 | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | W-01a | Phrygia | ![]() | o | Phrygian | ||
![]() | 411-0 | W-01a | Phrygia | ![]() | o | Phrygian |
Current page: 1386










