Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 405-0 | P-101 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-101 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-101 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-101 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-101 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-103a | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-102 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-105 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-106 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | P-106 | Phrygia | ![]() | i | Phrygian |
Current page: 1329










