Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 404-0 | G-216 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-221 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-224 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-228 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-229 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-232 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-249 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-249 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | G-252 | none | ![]() | e | Phrygian | ||
![]() | 404-0 | G-276 | Phrygia | ![]() | e | Phrygian |
Current page: 1305










