Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 228-0 | TL 139 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 140 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 143 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 144 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 146 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 147 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 148 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 150 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | TL 150 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
![]() | 400-0 | M-01a | Phrygia | ![]() | a | Phrygian |
Current page: 1239


