Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 227-0 | TL 5 | none | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 301 | Egypt | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 303 | Lycia | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 303 | Lycia | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 309a | Lycia | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 309a | Lycia | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 309a | Lycia | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 309a | Lycia | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 309a | Lycia | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | N 309a | Lycia | 𐊛 | ![]() | h | /h/ | Lycian |
Current page: 1171
