Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 225-0 | TL 72 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 73 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 75 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 75 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 75 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 75 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 75 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 76 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 77 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 77 | none | 𐊙 | ![]() | ã | /ã/ | Lycian |
Current page: 1107
