Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
107-0 | LW 38 | Lydia | 𐤧 | y | /eÌ£/ ? /ì/ ? | Lydian | ||
107-0 | LW 104 | Lydia | 𐤧 | y | /eÌ£/ ? /ì/ ? | Lydian | ||
108-0 | LW 68 | Lydia | 𐤨 | k | /k/ | Lydian | ||
108-0 | LW 72 | Lydia | 𐤨 | k | /k/ | Lydian | ||
108-0 | LW 86 | Lydia | 𐤨 | k | /k/ | Lydian | ||
108-0 | LW 89 | Lydia | 𐤨 | k | /k/ | Lydian | ||
108-0 | LW 98 | Lydia | 𐤨 | k | /k/ | Lydian | ||
108-0 | LW 98 | Lydia | 𐤨 | k | /k/ | Lydian | ||
108-0 | LW 110 | Lydia | 𐤨 | k | /k/ | Lydian | ||
108-0 | LW 113 | Lydia | 𐤨 | k | /k/ | Lydian |
Current page: 10